


|   18065 Marina Kiev 24years old 139lb, 5'7" |   18066 Nadya Saint Petersburg 21years old 106lb, 5'3" |   18067 Antonina Krasnodar 21years old 132lb, 5'7" | 
|   18068 Snezhana Saint Petersburg 24years old 132lb, 5'7" |   18069 Luiza Ufa 30years old 140lb, 5'10" |   18070 Idelmis Cartagena 30years old 132lb, 5'4" | 
|   18071 Marina Ufa 28years old 155lb, 5'5" |   18072 Lyuda Sevastopol 26years old 110lb, 5'6" |   18073 Lyuda Sevastopol 19years old 136lb, 5'5" | 
|   18074 Elena Ladyzhin 19years old 121lb, 5'7" |   18075 Irina Kherson 31years old 139lb, 5'9" |   18076 Valeria Saint Petersburg 35years old 121lb, 5'7" | 
|   18077 Natalia Saint Petersburg 28years old 117lb, 5'5" |   18078 Olga Saint Petersburg 27years old 128lb, 5'3" |   18079 Aigul Ufa 24years old 120lb, 5'6" | 
|   18080 Elena Rostov-on-Don 38years old 128lb, 5'9" |   18081 Margarita Ufa 28years old 150lb, 5'9" |   18082 Larisa Genichesk 24years old 145lb, 5'6" | 
|   18083 Larisa Zaporozhiye 20years old 143lb, 5'5" |   18084 Viktoria Kharkov 37years old 128lb, 5'5" |   18085 Natalia Simferopol 22years old 121lb, 5'5" | 
|   18086 Natalia Vladivostok 20years old 132lb, 5'9" |   18087 Natalia Saint Petersburg 23years old 147lb, 5'6" |   18088 Svetlana Saint Petersburg 32years old 125lb, 5'7" | 
|   18089 Guzel Ufa 39years old 150lb, 5'10" |   18090 Angelica Cartagena 23years old 121lb, 5'5" |   18091 Natalia Ufa 36years old 155lb, 5'9" | 
|   18092 Elena Sumy 19years old 123lb, 5'7" |   18093 Irina Lugansk 35years old 121lb, 5'5" |   18094 Valentina Chernigov 27years old 143lb, 5'5" | 
|   18095 Elena Dnepropetrovsk 29years old 154lb, 5'7" |   18096 Tatiana Saint Petersburg 27years old 123lb, 5'6" |   18097 Miroslava Sosnovy bor 24years old 121lb, 5'6" | 
|   18098 Nadejda Saint Petersburg 25years old 114lb, 5'2" |   18099 Iren Ufa 34years old 100lb, 5'1" |   18100 Ana Claret Cartagena 36years old 112lb, 5'5" | 
|   18101 Irina Ufa 22years old 120lb, 5'3" |   18102 Elena Simferopol 29years old 121lb, 5'8" |   18103 Elena Kiev 34years old 121lb, 5'4" | 
|   18104 Sveta Chizinam 40years old 132lb, 5'2" |   18105 Antonina Kiev 35years old 125lb, 5'7" |   18106 Irina Saint Petersburg 21years old 132lb, 5'5" | 
|   18107 Vera Vitebsk 27years old 132lb, 5'8" |   18108 Olga Saint Petersburg 19years old 141lb, 5'7" |   18109 Elena Saint Petersburg 21years old 112lb, 5'3" | 
|   18110 Luz Cartagena 18years old 103lb, 5'5" |   18111 Julia Ufa 30years old 140lb, 5'6" |   18112 Veronika Kiev region 30years old 130lb, 5'6" | 
|   18113 Natalia Berdyansk 20years old 130lb, 5'6" |   18114 Natasha Gorlovka 24years old 143lb, 5'9" |   18115 Evgenia Khmelnitskiy 25years old 128lb, 5'9" | 
|   18116 Marina Vologda 30years old 5'11" |   18117 Yulia Saint Petersburg 29years old 123lb, 5'2" |   18118 Tatiana Saint Petersburg 28years old 117lb, 5'7" | 
|   18119 Helen Nikolaev 31years old 143lb, 5'5" |   18120 Claudia Barranquilla 21years old 117lb, 5'3" |   18121 Elena Omsk 32years old 152lb, 5'5" | 
|   18122 Elina Ufa 29years old 115lb, 5'4" |   18123 Zoya Kerch 25years old 117lb, 5'5" |   18124 Ann Kiev 30years old 101lb, 5'5" | 
|   18125 Maria Crimea 27years old 108lb, 5'4" |   18126 Natalia Bryansk 29years old 103lb, 5'2" |   18127 Natalia Saint Petersburg 21years old 123lb, 5'5" | 
|   18128 Elena Saint Petersburg 43years old 106lb, 5'2" |   18129 Lina Bishkek 22years old 110lb, 5'7" |   18130 Mariela Santa Fe de Bogotá 29years old 132lb, 5'7" | 
|   18131 Elena Ufa 26years old 105lb, 5'2" |   18132 Vasilya Ufa 26years old 115lb, 5'5" |   18133 Natalia Kiev 32years old 130lb, 5'6" | 
|   18134 Lesya Kiev 27years old 130lb, 5'3" |   18135 Valentina Kiev 23years old 150lb, 5'6" |   18136 Elena Volgodonsk 28years old 132lb, 5'6" | 
|   18137 Irena Saint Petersburg 31years old 130lb, 5'7" |   18138 Karina Saint Petersburg 36years old 110lb, 5'3" |   18139 Elena Bishkek 39years old 136lb, 5'7" | 
|   18140 Orlinda Cartagena 32years old 121lb, 5'3" |   18141 Daria Ufa 23years old 110lb, 5'3" |   18142 Natasha Saint Petersburg 24years old 99lb, 5'3" | 
|   18143 Elena Novo-Volynsk 35years old 130lb, 5'2" |   18144 Olga Kiev 35years old 152lb, 5'4" |   18145 Tanya Zhitomir 38years old 110lb, 5'3" | 
|   18146 Nina Saint Petersburg 42years old 128lb, 5'5" |   18147 Marina Saint Petersburg 32years old 132lb, 5'4" |   18148 Irina Saint Petersburg 34years old 123lb, 5'5" | 
|   18149 Natalia Ufa 45years old 145lb, 5'10" |   18150 Maria Cartagena 37years old 101lb, 5'5" |   18151 Yulia Krivoy Rog 21years old 123lb, 5'8" | 
|   18152 Olga Riga 25years old 114lb, 5'6" |   18153 Inna Evpatoriya 23years old 128lb, 5'5" |   18154 Irina Sverdlovsk 36years old 119lb, 5'4" | 
|   18155 Viktoria Simferopol 35years old 154lb, 5'9" |   18156 Veronika Saint Petersburg 30years old 106lb, 5'3" |   18157 Larisa Saint Petersburg 28years old 123lb, 5'5" | 
|   18158 Katerina Rostov-na-Donu 28years old 132lb, 5'7" |   18159 Marina Bishkek 21years old 5'9" |   18160 Teresa Cartagena 35years old 106lb, 5'1" | 
|   18161 Helen Bishkek 27years old 110lb, 5'6" |   18162 Inna Riga 40years old 125lb, 5'3" |   18163 Natalia Ivano-Frankovsk region 21years old 110lb, 5' | 
|   18164 Ludmila Odessa 43years old 141lb, 5'7" |   18165 Inna Kirovograd region 22years old 143lb, 5'11" |   18166 Tatiana Saint Petersburg 28years old 117lb, 5'6" | 
|   18167 Elena Saint Petersburg 21years old 132lb, 5'9" |   18168 Tatiana Saint Petersburg 22years old 110lb, 5'6" |   18169 Irina Saint Petersburg 41years old 119lb, 5'5" | 
|   18170 Paula Cartagena 20years old 112lb, 5'5" |   18171 Maria Ormoc City 21years old 98lb, 5'3" |   18172 Inna Riga 22years old 119lb, 5'5" | 
|   18173 Sveta Alchevsk 20years old 108lb, 5'5" |   18174 Inna Lugansk 21years old 128lb, 5'7" |   18175 Tamara Nikolaev region 23years old 143lb, 5'7" | 
|   18176 Elena Saint Petersburg 21years old 141lb, 5'7" |   18177 Olga Saint Petersburg 24years old 112lb, 5'5" |   18178 Alla Ulyanovsk 37years old 165lb, 5'4" | 
|   18179 Valentina Krivoy Rog 35years old 135lb, 5'5 |   18180 Margarita Cartagena 26years old 125lb, 5'4" |   18181 Irina Krivoy Rog 35years old 155lb, 5'9" | 
|   18182 Malvina Riga 28years old 108lb, 5'4" |   18183 Evgeniya Leninskiy district, Crimea 40years old 110lb, 5'3" |   18184 Alla Kharkov region 19years old 132lb, 5'5" | 
|   18185 Marina Yalta 32years old 128lb, 5'7" |   18186 Eleonora Lugansk 53years old 132lb, 5'1" |   18187 Victoria Sumy 29years old 110lb, 5'6" | 
|   18188 Helen Armavir 27years old 114lb, 5'5" |   18189 Elena Saint Petersburg 34years old 119lb, 5'5" |   18190 Paola Cartagena 21years old 125lb, 5'10" | 
|   18191 Evgenia Volzhsky 33years old |   18192 Tatyana Rigas rajons 22years old 101lb, 5'2" |   18193 Viktoria Poltava 29years old 106lb, 5'5" | 
|   18194 Oksana Kharkov region 21years old 110lb, 5'5" |   18195 Tanya Mariupol 25years old 139lb, 5'7" |   18196 Tanya Vladivostok 37years old 132lb, 5'3" | 
|   18197 Victoria Volgograd 31years old 132lb, 5'10" |   18198 Galina Volgograd 33years old 136lb, 5'10" |   18199 Svetlana Moscow 33years old 121lb, 5'2" | 
|   18200 Astrid Cartagena 28years old 121lb, 5'3" |   18201 Irina Sosnovy Bor 28years old 114lb, 5'5" |   18202 Elena Sosnovy Bor 30years old 121lb, 5'5" | 
|   18203 Irina Zaporozhiye 20years old 154lb, 5'9" |   18204 Irina Nikolaev 20years old 125lb, 5'6" |   18205 Tanya Donetsk region 33years old 119lb, 5'9" | 
|   18206 Olga Krasnoyarsk 25years old 119lb, 5'9" |   18207 Julia Vladivostok 19years old 132lb, 5'8" |   18208 Olga Kyshtym 26years old 130lb, 5'8" | 
|   18209 Irina Tashkent 39years old 132lb, 5'5" |   18210 Elsy Cartagena 24years old 121lb, 5'3" |   18211 Ludmila Saint Petersburg 43years old 128lb, 5'5" | 
|   18212 Elena Zhitomir 21years old 143lb, 5'10" |   18213 Valeria Cherkasy 38years old 128lb, 5'2" |   18214 Lyuda Melitopol 24years old 110lb, 5'1" | 
